|
|
ASC Capacitors (aka American Shizuki) |
| Location: | 301West O St., Ogallala, NE 69153 |
| Mine Types: | Volcano M87, Gator BLU-92/B |
| Phone: | 308-284-3611 |
| Fax: | 308-284-8324 |
| Parent Company: | Shizuki Electric Corp. (Japan) |
| Source: | Accudyne Corp. invoice no. 3408 for the Gator, 1990; invoice no. 4351 for the Volcano, 1993. |
|
AVX Corp. |
|
| Location: | PO Box 867, Myrtle Beach, SC 29578 |
| Mine Types: | Gator BLU-92/B |
| Phone: | 803-448-9411 |
| Fax: | 803-448-5766 |
| Parent Company: | Kyocera Corp. (Japan). |
| Source: | Accudyne Corp. invoice no. 3408 for the Gator, 1990. |
|
Compensated Devices, Inc. |
|
| Location: | 174 Green St., Melrose, MA 02176 |
| Mine Types: | Volcano M87 |
| Phone: | 617-665-1071 |
| Fax: | 617-665-7379 |
| Source: | Accudyne Corp. invoice no. 3887 for the Volcano, 1991; invoice no. 4351 for the Volcano, 1993. |
|
Dyno Nobel, Inc. (formerly Ireco) |
|
| Location: | Eleventh FL, Crossroads Tower, Salt Lake City, UT 84144 |
| Mine Types: | MOPMS, Gator CBU-89 & CBU-78, Volcano, Gator BLU-92/B |
| Phone: | 801-364-4800 |
| Fax: | 801-328-6452 |
| Parent Company: | Dyno Industrier A S (Norway) (PL) |
| Source: | DoD Fact Sheet, 1994; Accudyne Corp. invoice no. 3408 for the Gator, 1990. |
|
Hughes Aircraft |
|
| Location: | 1100 Wilson Blvd., Suite 2000, Arlington, VA 22209-3978 |
| Mine Types: | MOPMS |
| Phone: | 703-284-4209 |
| Fax: | 703-528-4573 |
| Parent Company: | General Motors Corp. (PL) |
| Source: | Public court documents related to United States of America ex rel. John Fallon, et al., v. Accudyne Corp., et al. |
|
|
Kalmus & Associates, Inc. |
| Location: | 2424 South 25 Ave., Broadview, IL 60153 |
| Mine Types: | Volcano M87, Gator BLU-92/B |
| Phone: | 708-343-7004 |
| Fax: | 708-343-7016 |
| Source: | Accudyne Corp. invoice no. 3408 for the Gator, 1990; invoice no. 4351 for the Volcano, 1993. |
|
Kemet Corp. |
|
| Location: | PO Box 5928, Greenville, SC 29606 (PL) |
| Mine Types: | Volcano M87 |
| Phone: | 864-963-6300 |
| Fax: | 864-228-4161 |
| Source: | Accudyne Corp. invoice no. 3683 for the Volcano, 1990. |
|
Mathews Associates, Inc. |
|
| Location: | 645 Hickman Circle, Sanford, FL 32771 |
| Mine Types: | Claymore M18A1 |
| Phone: | 407-323-3390 |
| Fax: | 407-323-3115 |
| Source: | DoD landmine production contracts, Eagle Eye Publishing, 1996. |
|
Microsemi Corp. |
|
| Location: | PO Box 1390, 8700 East Thomas Rd., Scottsdale, AZ 85251 |
| Mine Types: | Gator BLU-92/B |
| Phone: | 602-941-6300 |
| Fax: | 602-947-1503 |
| Parent Company: | Microsemi Corp. (PL) |
| Source: | Accudyne Corp. invoice no. 3408 for the Gator, 1990. |
|
Motorola, Inc. |
|
| Location: | 1303 E. Alonquin Rd., Schaumburg, IL 60196 |
| Mine Types: | Volcano M87 & Gator BLU-92/B |
| Phone: | 708-576-5000 |
| Fax: | 708-576-5611 (PL) |
| Source: | Accudyne Corp. invoice no. 4351 for the Volcano, 1990; invoice no. 3408 for the Gator, 1990. |
|
Norris Industries (aka NI Industries) |
|
| Location: | 5215 South Boyle Ave., Los Angeles, CA 90058 |
| Mine Types: | ADAM-L & ADAM-S |
| Phone: | 213-588-7111 |
| Fax: | 213-588-7623 |
| Parent Company: | Mascotech, Inc. (PL) |
| Source: | DoD Fact Sheet 1994. MascoTech, Inc., of Michigan, Norris=s parent company, provided Human Rights Watch with a statement of renunciation. |
|
Olin Ordnance (formerly Aerojet Ordnance) |
|
| Location: | 9236 East Hall Rd., Downey, CA 90241 |
| Mine Types: | GEMSS M74, ADAM, Gator CBU-89 & CBU-78 |
| Phone: | 310-923-7511 |
| Fax: | 310-904-7914 |
| Parent Company: | Olin Corp. (PL) |
| Source: | DoD Fact Sheet 1994; DoD landmine production contracts 1985-94, Eagle Eye Publishing, 1996. Olin Ordnance was due to be renamed Primex Technologies in 1997. |
|
Plastic Products Co., Inc. |
|
| Location: | 30355 Akerson St., Lindstrom, MN 55045-9456 |
| Mine Types: | Volcano M87, Gator BLU-92/B |
| Phone: | 612-257-5980 |
| Fax: | 612-257-9774 |
| Source: | Accudyne Corp. invoice no. 3408 for the Gator, 1990; invoice no. 3683 for the Volcano, 1990. |
|
S&K Electronics |
|
| Location: | 53347 Highway 93, Ronan, MT 59864 |
| Mine Types: | Volcano |
| Phone: | 406-883-6241 |
| Fax: | 406-883-6228 |
| Source: | DoD Fact Sheet 1994. |
|
S W Electronics and Manufacturing Corp. |
|
| Location: | 619 Hollywood Ave., Cherry Hill, NJ 08002 |
| Mine Types: | Gator CBU-89 & CBU-78 |
| Phone: | 609-663-2700 |
| Fax: | 609-663-1698 |
| Source: | DoD Fact Sheet 1994. |
|
Siliconix, Inc. |
|
| Location: | 2201 Laurelwood Rd., Santa Clara, CA 95054 |
| Mine Types: | Gator BLU-92/B |
| Phone: | 908-735-6100 |
| Fax: | 908-630-9201 |
| Parent Company: | Daimler-Benz Aktiengesellschaft (Germany) (PL) |
| Source: | Accudyne Corp. invoice no. 3404 for the Gator, 1990. |
|
TLSI, Inc. |
|
| Location: | 815 Broadhollow Rd., Farmingdale, NY 11735 |
| Mine Types: | Volcano M87, Gator BLU-92/B |
| Phone: | 516-755-7005 |
| Fax: | 516-755-7626 |
| Parent Company: | Instrument Systems, Corp. (PL) |
| Source: | Accudyne Corp. Invoice no. 3408 for the Gator, 1990; invoice no. 4351 for the Volcano, 1993. |