|
|
In the U.S., no single company is responsible for the production of antipersonnel mines from beginning to end. The Pentagon will usually award a contract to one large company which will in turn buy component parts from many other companies. Final assembly of mines is often done in government-owned, contractor-operated Army Ammunition factories. Thus, the landmine industry in the U.S. consists more of component suppliers than "mine producers" per se. 'PL' denotes a publicly listed company. |
|
|
AAI Corp. |
| Location: | PO Box 126, Hunt Valley, MD 21030-0126 |
| Mine Types: | GEMSS M128 dispenser |
| Phone: | 410-628-8710 |
| Fax: | 410-683-6498 |
| Parent Company: | United Industrial Corp. (PL) |
| Source: | Eagle Eye Publishing (1996). |
Accudyne Corp. |
|
| Location: | 340 North Franklin St., Janesville, WI 53547 |
| Mine Types: | MOPMS, Volcano M87, Gator BLU-92/B, Gator CBU-89 & CBU-78 |
| Parent Company: | Alliant Techsystems, Inc. (PL) |
| Source: | Letter from George R. Schneiter, Director, Strategic and Tactical Systems, Office of the U.S. Undersecretary of Defense, to Rep. Lane Evans, November 21, 1994 (henceforth referred to as "DoD Fact Sheet, 1994"); Accudyne Corp. invoice no. 2644 for the Gator, 1987; invoice no. 3408 for the Gator, 1990; invoice no. 4351 for the Volcano, 1993. Invoices used as sources in this list come from public court documents relating to United States of America ex rel. John Fallon, et al., v. Accudyne Corp., et al. Invoices from the Accudyne plant in Wisconsin list the suppliers of mine components. |
Action Manufacturing, Co. |
|
| Location: | 100 East Arie Ave., Philadelphia, PA 19134 |
| Mine Types: | MOPMS, Volcano M87, Gator CBU-89 & CBU-78, Gator BLU-92/B |
| Phone: | 215-739-6400 |
| Fax: | 215-423-7749 |
| Source: | DoD Fact Sheet 1994; Accudyne Corp. invoice no. 4351 for the Volcano, 1987; invoice no. 2644 for the Gator, 1993. DoD awarded Action Manufacturing landmine production contracts worth $95,549,000 in 1985-93 (Eagle Eye Publishing, 1996). |
Aerospace Design, Inc. (formerly known as Ordnance Devices) |
|
| Location: | 21200 South Figueroa St., Carson, CA 90746 |
| Mine Types: | Gator CBU-89 & CBU-78 |
| Phone: | 310-328-5175 |
| Fax: | 310-328-6813 |
| Source: | DoD Fact Sheet, 1994. DoD describes Aerospace Design as a designer of safety and arming devices, electronic test sets and pyrotechnic devices (Eagle Eye Publishing, 1996). |
Allen-Bradley |
|
| Location: | 1414 Allen Bradley Drive, El Paso, TX 79936-6415 |
| Mine Types: | Volcano M87, Gator BLU-92/B |
| Phone: | 915-592-4888 |
| Fax: | 915-599-9509 |
| Parent Company: | Rockwell International Corp. (PL) |
| Source: | Accudyne Corp. invoice no. 3408 for the Gator, 1990; invoice no. 3683 for the Volcano, 1990. |
Alliant Techsystems, Inc. |
|
| Location: | 600 Second St. NE, Hopkins, MN 55343-8384 (PL) |
| Mine Types: | MOPMS, Volcano M87, Gator CBU-89 & CBU-78, Gator BLU-92/B, ADAM-L, ADAM-S |
| Phone: | 612-931-6000 |
| Fax: | 612-931-5920 |
| Source: | Accudyne Corp. invoice no. 2644 for the Gator, 1987; invoice no. 3408 for the Gator, 1990; invoice no. 3683 for the Volcano, 1990; DoD Fact Sheet, 1994; letter from Alliant Techsystems to Human Rights Watch, August 22, 1996. |
Amron Corp. |
|
| Location: | 525 Progress Ave., Waukesha, WI 53186 |
| Mine Types: | ADAM-L & ADAM-S |
| Phone: | 414-547-1661 |
| Fax: | 414-544-8481 |
| Source: | DoD Fact Sheet, 1994. |
BI Technologies (formerly Beckman Industrial) |
|
| Location: | 4200 Bonita Pl., Fullerton, CA 92635 |
| Mine Types: | Volcano M87 |
| Phone: | 714-447-2300 |
| Fax: | 714-447-2400 |
| Parent Company: | Astec (BSR) PLC (Hong Kong) |
| Source: | Accudyne Corp. invoice no. 4351 for the Volcano, 1993. |
CAPCO, Inc. |
|
| Location: | 1328 Winters Ave., Grand Junction, CO 81501 |
| Mine Types: | Gator CBU-89 & CBU-78, Volcano M87 |
| Phone: | 970-243-8750 |
| Fax: | 970-243-8481 |
| Source: | DoD Fact Sheet 1994; Accudyne Corp. invoice no. 4351 for the Volcano, 1993. |
Consolidated Industries, Inc. |
|
| Location: | 4015 Pulaski Pike NW, Huntsville, AL 35810 |
| Mine Types: | GEMSS M128 dispenser |
| Phone: | 205-859-6890 |
| Fax: | 205-852-7300 |
| Source: | DoD landmine production contracts 1985-94, Eagle Eye Publishing, 1996. |
Dale Electronics, Inc. |
|
| Location: | PO Box 609, Columbus, NE 68602 |
| Mine Types: | Volcano M87 |
| Phone: | 402-564-3131 |
| Fax: | 402-563-6418 |
| Parent Company: | Vishay Intertechnology, Inc. (PL) |
| Source: | Accudyne Corp. invoice no. 3887 for the Volcano, 1991. |
Day & Zimmerman, Inc. (also operates the government-owned Lone Star Army Ammunition Plant) |
|
| Location: | 1818 Market St., Philadelphia, PA 19103 |
| Mine Types: | MOPMS, CBU-89 Gator, Volcano, ADAM-L, ADAM-S |
| Phone: | 215-299-8000 |
| Fax: | 215-299-8208 |
| Source: |
DoD Fact Sheet, 1994. The Lone Star Army Ammunition Plant is located at Highway 82 West, Texarkana, Texas 75505-9100. Ph: 903-334-2161. Fax: 903-334-1730. |
|
|
EMCO, Inc. |
| Location: | 201 Industrial Park, East Gadsden, AL 35903 |
| Mine Types: | Volcano M87, Gator BLU-92/B |
| Phone: | 205-442-3287 |
| Fax: | 205-442-1585 |
| Parent Company: | Mid-South Industries, Inc. |
| Source: | Accudyne Corp. invoice no 2644 for the Gator, 1987; invoice no. 3683 for the Volcano, 1990; invoice no. 4351 for the Volcano, 1993. |
Ensign-Bickford Industries, Inc. |
|
| Location: | 10 Mill Pond Lane, PO Box 7, Simsbury, CT 06070-0007 |
| Mine Types: | Volcano M87 |
| Phone: | 203-843-2528 |
| Fax: | 203-843-2621 |
| Source: | News release from the Office of the U.S. Assistant Secretary of Defense, May 13, 1992; DoD Contract No. DAAA21-92-C-0039, $6.8 million for the Volcano, May 13, 1992. |
Ferrulmatic, Inc. |
|
| Location: | 11 Jackson Rd., Totowa, NJ 07512-1000 |
| Mine Types: | M128 GEMSS dispenser |
| Phone: | 201-256-5533 |
| Fax: | 201-256-1216 |
| Parent Company: | Alliant Techsystems, Inc. (PL) |
| Source: | DoD landmine production contracts, Eagle Eye Publishing, 1996. DoD describes Ferrulmatic as specializing in "machining, produceability, engineering, value engineering, stamping plasma and phosphate coating spc." |
Formworks Plastics, Inc. |
|
| Location: | 212 Taft Ave, Orange, CA 92665 |
| Mine Types: | Gator CBU-89 & CBU-78 |
| Phone: | 714-637-5670 |
| Fax: | 714-921-9643 |
| Source: | DoD Fact Sheet, 1994. DoD describes Formworks Plastics as a developer of new plastic formulas and plastic parts, prototypes and production, missile domes, ocean fenders and aircraft parts (Eagle Eye Publishing, 1996). |
Fort Belknap Industries |
|
| Location: | RR1, PO Box 84, Fort Belknap, Harlem, MT 59526 |
| Mine Types: | Volcano |
| Phone: | 406-353-4801 |
| Fax: | 406-353-2985 |
| Source: | DoD Fact Sheet 1994. |
General Electric Company (GE) |
|
| Location: | 3135 Easton Tpke, Fairfield, CT 06431 (PL) |
| Mine Types: | TS-50 and VAR-40 |
| Phone: | 203-373-2211 |
| Fax: | 203-373-3918 |
| Source: | DoD Fact Sheet 1994; letter from V.A. Fontana, Tecnovar Italiana S.R.L., to Human Rights Watch, December 12, 1996; GE Plastics invoice dated March 31, 1993, to Tecnovar Italiana S.R.L. for sacks of Lexan polycarbonate manufactured in the Netherlands; GE Plastics invoice dated April 12, 1993, to Tecnovar Italiana S.R.L. for sacks of Lexan polycarbonate manufactured in the Netherlands. |
Intellitec |
|
| Location: | 2000 Brunswick Lane, DeLand, FL 32724 |
| Mine Types: | Volcano M139 dispenser |
| Phone: | 904-736-1700 |
| Fax: | 904-736-2250 |
| Parent Company: |
Technical Products Group, Inc. (Intellitec was formerly Brunswick Corporation's Defense Division) |
| Source: | DoD Contract No. DAAA21-92-C-0096, $11.9 million for Volcano components, August 13, 1993; DoD Contract No. DAAE30-95-C-0089, $28.6 million for Volcano components, August 18, 1995; News Release from the Office of the Assistant Secretary of Defense, August 1, 1991. |
Lockheed Martin Corp. |
|
| Location: | 6801Rockledge Drive, Bethesda, MD 20817 |
| Mine Types: | ADAM, GEMSS M74, Gator CBU-89 & CBU-78 |
| Phone: | 301-897-6561 |
| Fax: | 301-897-6252 (PL) |
| Source: | DoD Fact Sheet, 1994. |
Mason & Hangar / Silas Mason Co., Inc. (operates the government owned Iowa Army Ammunition Plant) |
|
| Location: | 2355 Harrodsburg Rd., Lexington, KY 40504 |
| Mine Types: | ADAM, GEMSS M74, Volcano, Gator CBU-89, Claymore M18A1 |
| Phone: | 606-223-2277 |
| Fax: | 606-223-1569 |
| Source: |
DoD Fact Sheet 1994. DoD awarded Mason & Hangar-Silas Mason in Iowa $8,456,000 in landmine production contracts in 1985-89 (Eagle Eye Publishing, 1996). The Iowa Army Ammunition Plant is located at 17571 State Highway 79, Middletown, Iowa. Ph: 319-753-7600. Fax: 319-753-7601. |
Mohawk Electrical Systems, Inc. |
|
| Location: | 251 South Rehoboth Blvd., PO Box Milford, DE 19963 |
| Mine Types: | Claymore M18A1 |
| Phone: | 302-422-2500 |
| Fax: | 302-422-0715 |
| Source: | DoD Fact Sheet 1994. |
Nomura Enterprise, Inc. |
|
| Location: | PO Box 6038, Rock Island, IL 61204-6038 |
| Mine Types: | MOPMS, Volcano |
| Phone: | 309-793-4081 |
| Fax: | 309-793-1401 |
| Source: | DoD Fact Sheet 1994. |
Parlex Corp. |
|
| Location: | 145 Milk St., Methuen, MA 01844 |
| Mine Types: | Volcano M87, Gator BLU-92/B |
| Phone: | 508-685-4341 |
| Fax: | 508-685-8809 |
| Source: | Accudyne Corp. invoice no. 3408 for the Gator, 1990; invoice no. 4351 for the Volcano, 1993. |
Primetec, Inc. |
|
| Location: | 4241 Corporate Square, Naples, FL 34104 |
| Mine Types: | Gator CBU-78/B |
| Phone: | 941-643-2782 |
| Fax: | 941-643-5257 |
| Source: | DoD Contract No. DAAA09-89-C-0839 for the Gator. |
Quantic Industries, Inc. |
|
| Location: | 990 Commercial St., San Carlos, CA 94070-4084 |
| Mine Types: | GEMSS M74, Gator CBU-89 & CBU-78, ADAM, Gator BLU-92/B, Volcano M87 |
| Phone: | 415-595-1100 |
| Fax: | 415-592-4669 |
| Source: | Accudyne Corp. invoice no. 3404 for the Gator, 1987; invoice no. 3683 for the Volcano, 1990; invoice no. 4351 for the Volcano, 1993; Dod Fact Sheet 1994. |
Raytheon |
|
| Location: | 141 Spring St., Lexington, MA 02173 (PL) |
| Mine Types: | Gator BLU-92/B |
| Phone: | 617-860-2846 |
| Fax: | 617-860-2877 |
| Source: | Accudyne Corp. invoice no. 3404 for the Gator, 1990. |
Thiokol Corp. (also operates the government-owned Louisiana Army Ammunition Plant) |
|
| Location: | 2475 Washington Blvd., Ogden, UT 84401-2398 |
| Mine Types: | ADAM-L, ADAM-S, Claymore M18A1, M14, M16A1, PDM M86 |
| Phone: | 801-629-2084 |
| Fax: | 801-629-2279 |
| Source: |
DoD Fact Sheet, 1994; Charles Cornett, "LAAP reports of faulty howitzer rounds outdated," The Times (Shreveport, LA), January 1, 1988, p.1; Linda Farrar, "Morton Thiokol: making shells, jobs," The Times, February 8, 1988, p.1; LAAP brochure January 1976, p.1. The Louisiana Army Ammunition Plant is located at: PO Box 358, Shreveport, Louisiana 71130. Ph: 318-459-5501. Fax: 318-459-5114. |
Unitrode Corp. |
|
| Location: | 7 Continental Blvd., Merrimack, NH 03054 (PL) |
| Mine Types: | Volcano M87, BLU-92/B Gator |
| Phone: | 603-424-2410 |
| Fax: | 603-424-3460 |
| Source: | Accudyne Corp. invoice no. 3408 for the Gator, 1990; invoice no. 4351 for the Volcano, 1993. |
Vishay Intertechnology, Inc. |
|
| Location: | PO Box 231, 207 Main St., Sanford, ME 04073 |
| Mine Types: | Volcano M87, Gator BLU-92/B |
| Source: | Accudyne Corp. invoice no. 3408 for the Gator, 1990; invoice no. 4351 for the Volcano, 1993. |