|
| |
Status of the Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict
Updated November 19, 2004
Signatories: 117
State Parties: 88
The Optional Protocol was adopted by resolution A/RES/54/263
of 25 May 2000 at the fifty-fourth session of the General Assembly
of the United Nations. It entered into force on February 12, 2002
Participants
| | Signature | Ratification, Accession (a) |
| Afghanistan | | 24 Sep 2003 a |
| Andorra | 7 Sep 2000 | 30 Apr 2001 |
| Argentina | 15 Jun 2000 | 10 Sep 2002 |
| Austria | 6 Sep 2000 | 1 Feb 2002 |
| Azerbaijan | 8 Sep 2000 | 3 Jul 2002 |
| Bahrain | | 21 Sep 2004 a |
| Bangladesh | 6 Sep 2000 | 6 Sep 2000 |
| Belgium | 6 Sep 2000 | 6 May 2002 |
| Belize | 6 Sep 2000 | 1 Dec 2003 |
| Bosnia and Herzegovina | 7 Sep 2000 | 10 Oct 2003 |
| Botswana | 24 Sep 2003 | 4 Oct 2004 |
| Brazil | 6 Sep 2000 | 27 Jan 2004 |
| Bulgaria | 8 Jun 2001 | 12 Feb 2002 |
| Cambodia | 27 Jun 2000 | 16 Jul 2004 |
| Canada | 5 Jun 2000 | 7 Jul 2000 |
| Cape Verde | | 10 May 2002 a |
| Chad | 3 May 2002
| 28 Aug 2002 |
| Chile | 15 Nov 2001
| 31 Jul 2003 |
| Costa Rica | 7 Sep 2000
| 24 Jan 2003 |
| Croatia | 8 May 2002
| 1 Nov 2002 |
| Czech Republic | 6 Sep 2000 | 30 Nov 2001 |
| Democratic Republic of the Congo | 8 Sep 2000 | 11 Nov 2001 |
| Denmark | 7 Sep 2000
| 27 Aug 2002 |
| Dominica |
| 20 Sep 2002 a |
| Ecuador | 6 Sep 2000 | 7 Jun 2004 |
| El Salvador | 18 Sep 2000 | 18 Apr 2002 |
| Finland | 7 Sep 2000 | 10 Apr 2002 |
| France | 6 Sep 2000
| 5 Feb 2003 |
| Greece | 7 Sep 2000
| 22 Oct 2003 |
| Guatemala | 7 Sep 2000 | 9 May 2002 |
| Holy See | 10 Oct 2000 | 24 Oct 2001 |
| Honduras |
| 14 Aug 2002 a |
| Iceland | 7 Sep 2000 | 1 Oct 2001 |
| Ireland | 7 Sep 2000
| 18 Nov 2002 |
| Italy | 6 Sep 2000 | 9 May 2002 |
| Jamaica | 8 Sep 2000 | 9 May 2002 |
| Japan | 10 May 2002 | 2 Aug 2004 |
| Kazakhstan | 6 Sep 2000
| 10 Apr 2003 |
| Kenya | 8 Sep 2000 | 28 Jan 2002 |
| Kuwait | | 26 Aug 2004 a |
| Kyrgyzstan |
| 13 Aug 2003 a |
| Lesotho | 6 Sep 2000
| 24 Sep 2003 |
| Libyan Arab Jamahiriya |
| 29 Oct 2004 a |
| Lithuania | 13 Feb 2002
| 20 Feb 2003 |
| Luxembourg | 8 Sep 2000 | 4 Aug 2004 |
| Madagascar | 7 Sep 2000
| 22 Sep 2004 |
| Mali | 8 Sep 2000
| 16 May 2002 |
| Malta | 7 Sep 2000
| 9 May 2002 |
| Mexico | 7 Sep 2000 | 15 Mar 2002 |
| Monaco | 26 Jun 2000 | 13 Nov 2001 |
| Mongolia | 12 Nov 2001 | 6 Oct 2004 |
| Morocco | 8 Sep 2000 | 22 May 2002 |
| Mozambique |
| 19 Oct 2004 a |
| Namibia | 8 Sep 2000 | 16 Apr 2002 |
| New Zealand | 7 Sep 2000 | 12 Nov 2001 |
| Norway | 13 Jun 2000
| 23 Sep 2003 |
| Oman | | 17 Sep 2004 a |
| Panama | 31 Oct 2000 | 8 Aug 2001 |
| Paraguay | 13 Sep 2000
| 27 Sep 2002 |
| Peru | 1 Nov 2000 | 8 May 2002 |
| Philippines | 8 Sep 2000
| 26 Aug 2003 |
| Portugal | 6 Sep 2000
| 19 Aug 2003 |
| Qatar |
| 25 Jul 2002 a |
| Republic of Korea | 6 Sep 2000
| 24 Sep 2004 |
| Republic of Moldova | 8 Feb 2002
| 7 Apr 2004 |
| Romania | 6 Sep 2000 | 10 Nov 2001 |
| Rwanda |
| 23 Apr 2002 a |
| Senegal | 8 Sep 2000 | 3 Mar 2004 |
| Serbia and Montenegro | 8 Oct 2001 | 31 Jan 2003 |
| Sierra Leone | 8 Sep 2000 | 15 May 2002 |
| Slovenia | 8 Sep 2000 | 23 Sep 2004 |
| Spain | 6 Sep 2000 | 8 Mar 2002 |
| Sri Lanka | 21 Aug 2000 | 8 Sep 2000 |
| Sweden | 8 Jun 2000 | 20 Feb 2003 |
| Switzerland | 7 Sep 2000 | 26 Jun 2002 |
| Syrian Arab Republic | | 17 Oct 2003 a |
| Tajikistan | | 5 Aug 2002 a |
| The Former Yugoslav Republic of Macedonia | 17 Jul 2001 | 12 Jan 2004 |
| Timor-Leste | | 2 Aug 2004 a |
| Tunisia | 22 Apr 2002 | 2 Jan 2003 |
| Turkey | 8 Sep 2000 | 4 May 2004 |
| Uganda |
| 6 May 2002 a |
| United Kingdom of Great Britain and Northern Ireland | 7 Sep 2000 | 24 Jun 2003 |
| United Republic of Tanzania | | 11 Nov 2004 a |
| United States of America | 5 Jul 2000 | 23 Dec 2002 |
| Uruguay | 7 Sep 2000 | 9 Sep 2003 |
| Venezuela | 7 Sep 2000 | 23 Sep 2003 |
| Viet Nam | 8 Sep 2000 | 20 Dec 2001 |
Signatories that have not ratified
| Signature |
| Armenia | 24 Sep 2003 |
| Australia | 21 Oct 2002 |
| Benin | 22 Feb 2001 |
| Burkina Faso | 16 Nov 2001 |
| Burundi | 13 Nov 2001 |
| Cameroon | 5 Oct 2001 |
| China | 15 Mar 2001 |
| Colombia | 6 Sep 2000 |
| Cuba | 13 Oct 2000 |
| Dominican Republic | 9 May 2002 |
| Estonia | 24 Sep 2003 |
| Gabon | 8 Sep 2000 |
| Gambia | 21 Dec 2000 |
| Germany | 6 Sep 2000 |
| Ghana | 24 Sep 2003 |
| Guinea-Bissau | 8 Sep 2000 |
| Haiti | 15 Aug 2002 |
| Hungary | 11 Mar 2002 |
| Indonesia | 24 Sep 2001 |
| Israel | 14 Nov 2001 |
| India | 15 Nov 2004 |
| Jordan | 6 Sep 2000 |
| Latvia | 1 Feb 2002 |
| Lebanon | 11 Feb 2002 |
| Liberia | 22 Sep 2004 |
| Liechtenstein | 8 Sep 2000 |
| Malawi | 7 Sep 2000 |
| Maldives | 10 May 2002 |
| Mauritius | 11 Nov 2001 |
| Micronesia (Federated States of) | 8 May 2002 |
| Nauru | 8 Sep 2000 |
| Nepal | 8 Sep 2000 |
| Netherlands | 7 Sep 2000 |
| Nigeria | 8 Sep 2000 |
| Pakistan | 26 Sep 2001 |
| Poland | 13 Feb 2002 |
| Russian Federation | 15 Feb 2001 |
| San Marino | 5 Jun 2000 |
| Seychelles | 23 Jan 2001 |
| Singapore | 7 Sep 2000 |
| Slovakia | 30 Nov 2001 |
| South Africa | 8 Feb 2002 |
| Sudan | 9 May 2002 |
| Suriname | 10 May 2002 |
| Togo | 15 Nov 2001 |
| Ukraine | 7 Sep 2000 |
BACK TO: Children's Rights > Stop the Use of Child Soldiers!
|
|